kg / lb
MILKSOURCE GDNDRM KENDRA
Breeder
Registration No.
3138524480
Date of Birth
September 16, 2016
Index
US 08/18 GTPI +1658 / PTAT +2.24 Details
Classification Score
VG-87
Notations
Beautiful Golden Dreams daughter
Directly out of EX-96 GOLDWYN KATRYSHA!
Impressive calves on the ground already!
Crush daughter was part of the 2019 Jr Best 3 at the Midwest Fall National
Pedigree
Heavenly Golden Dreams 182661300246
Lovhill Goldwyn Katrysha 8707653
EX-96-USA EX-97-MS 2E
4-09 2x 305d 30,589lbM 4.8% 1,466F 2.9% 886P
5-09 2x 307d 28,310lbM 4.4% 1,246F 3.1% 886P
3-05 2x 365d 27,701lbM 5.0% 1,389F 5.0% 1,360P
2-05 2x 305d 20,080lbM 4.1% 829F 3.1% 615P
6-09 2x 300d 30,082lbM 3.8% 1,175F 3.1% 926P
Life: 1,371d 111,640lbM 4.7% 5,196F 3.1% 3,450P
All-American Aged Cow 2015
Grand and Supreme Champion World Dairy Expo 2015
Unanimous All-American 5-Yr Old 2014
Res Grand Champion Royal Winter Fair & World Dairy Expo 2014
4-09 2x 305d 30,589lbM 4.8% 1,466F 2.9% 886P
5-09 2x 307d 28,310lbM 4.4% 1,246F 3.1% 886P
3-05 2x 365d 27,701lbM 5.0% 1,389F 5.0% 1,360P
2-05 2x 305d 20,080lbM 4.1% 829F 3.1% 615P
6-09 2x 300d 30,082lbM 3.8% 1,175F 3.1% 926P
Life: 1,371d 111,640lbM 4.7% 5,196F 3.1% 3,450P
All-American Aged Cow 2015
Grand and Supreme Champion World Dairy Expo 2015
Unanimous All-American 5-Yr Old 2014
Res Grand Champion Royal Winter Fair & World Dairy Expo 2014
Braedale GOLDWYN 10705608
Bienert Encounter Kim 8707653
EX-90-CAN
3-08 2x 338d 18,576lbM 4.6% 855F 3.3% 615P
4-09 2x 365d 19,641lbM 4.7% 919F 3.5% 679P
6-00 2x 311d 20,150lbM 4.8% 972F 3.5% 703P
6-11 2x 329d 18,682lbM 5.2% 972F 3.6% 668P
8-00 2x 349d 19,687lbM 4.8% 941F 3.4% 666P
9-01 2x 365d 21,332lbM 4.5% 961F 3.3% 697P
Life: 2244d 125,744lbM 4.7% 5,957F 3.4% 4,264P
Star Brood Production Award Winner
Dam of World Dairy Expo Supreme Champion: Katrysha
3-08 2x 338d 18,576lbM 4.6% 855F 3.3% 615P
4-09 2x 365d 19,641lbM 4.7% 919F 3.5% 679P
6-00 2x 311d 20,150lbM 4.8% 972F 3.5% 703P
6-11 2x 329d 18,682lbM 5.2% 972F 3.6% 668P
8-00 2x 349d 19,687lbM 4.8% 941F 3.4% 666P
9-01 2x 365d 21,332lbM 4.5% 961F 3.3% 697P
Life: 2244d 125,744lbM 4.7% 5,957F 3.4% 4,264P
Star Brood Production Award Winner
Dam of World Dairy Expo Supreme Champion: Katrysha
Extended Pedigree
3rd Dam: Bienert Inspiration Kesha VG-87-CAN
2-06 2x 365d 21,521lbM 4.3% 930F 3.5% 761P
4-00 2x 337d 20,955lbM 4.4% 913F 3.4% 710P
5-00 2x 353d 18,367lbM 4.3% 787F 3.5% 650P
6-02 2x 309d 17,624lbM 4.4% 767F 3.4% 600P
7-02 2x 303d 18,047lbM 4.2% 758F 3.5% 628P
8-02 2x 365d 21,688lbM 4.2% 917F 3.5% 756P
9-04 2x 3456d 19,945lbM 4.5% 893F 3.5% 694P
10-11 2x 275d 18,159lbM 3.6% 655F 3.2% 580P
Life: 2769d 159,595lbM 4.3% 6,803F 3.5% 5,527P
Star Brood Production Award Winner
4-00 2x 337d 20,955lbM 4.4% 913F 3.4% 710P
5-00 2x 353d 18,367lbM 4.3% 787F 3.5% 650P
6-02 2x 309d 17,624lbM 4.4% 767F 3.4% 600P
7-02 2x 303d 18,047lbM 4.2% 758F 3.5% 628P
8-02 2x 365d 21,688lbM 4.2% 917F 3.5% 756P
9-04 2x 3456d 19,945lbM 4.5% 893F 3.5% 694P
10-11 2x 275d 18,159lbM 3.6% 655F 3.2% 580P
Life: 2769d 159,595lbM 4.3% 6,803F 3.5% 5,527P
Star Brood Production Award Winner
4th Dam: Bienert Sheik Katherine VG-86-CAN
11-4 2x 365d 25,179lbM 3.7% 937F 3.1% 747P
5th Dam: Bienert Starlite Kimmy VG-85-CAN
8-08 2x 365d 22,465lbM 3.8% 853F
6th Dam: Hor-Mar Kim Supreme EX-CAN 4*
6-11 2x 365d 27,445lbM 4.0% 1,091F
7th Dam: Hor-Mar Karen Queen VG-CAN