pdf print
kg / lb

COMFORT THRLR CLOUD FROST

 Thurler Commander Chantal VG-86 
Registration No.

13461848

Date of Birth

December 17, 2019

Notations

Donor Dam

+157 gRZG (08/2020)

From the same family as FREEMAX at +155 gRZG

- RBB Top Selling Sire in 2020

From the same family that produced FACTORY at +165 gRZG (12/2020)

Backed by Ajia Supersire Makea VG-86

Daughters With Genomic Results

XR CLOUD
(D.O.B. March 2022)
US 08/23 GTPI +2828 / PTAT +1.28
Sire: SIEMERS BRAVE-ET

XR FROST
(D.O.B. February 2022)
US 08/23 GTPI +2822 / PTAT +1.34
Sire: SIEMERS BRAVE-ET

XR BRAVE
(D.O.B. March 2022)
US 08/23 GTPI +2817 / PTAT +0.86
Sire: SIEMERS BRAVE-ET

XR SOUND
(D.O.B. March 2022)
US 08/23 GTPI +2807 / PTAT +1.34
Sire: SIEMERS BRAVE-ET

Pedigree
WESTCOAST SOUNDCLOUD 12754560
COMFORT THRLR JEDI CHARMER-ET 13056709

S-S-I Montross Jedi 3123886035
Vir-Clar Miss Rotate Concorde VG-89-USA 2939813043

2.01 305d 22,619lbM 3.9% 882F 3.2% 723P
3.08 305d 26,985lbM 3.9% 1,058F 3.2% 855P
Extended Pedigree

3rd Dam: Miss Apple Snapple-Red-ET EX-95-USA EX-96-MS

3-02 2x 305d 25,849lbM 4.0% 1,032F 3.4% 871P
4-02 305d 25,851lbM 4.0% 1,032F 3.6% 919P
4-02 365d 38,032lbM 4.1% 1,548F 3.7% 1,413P
2nd 125,000 Lb. Production Cow World Dairy Expo '19, Nominated All-Canadian R&W 4 Year Old '17,
1st & BU Four Year Old, Reserve Senior Champion & H.M. Grand Champion R&W WDE 2017
Unanimous All-American R&W 4-Yr Old '17, 2nd 4-Yr Old, Royal Winter Fair R&W Show, 2017
HM All-Canadian R&W Junior Cow, 2016, Reserve All-American R&W Junior Three Year Old, 2016

4th Dam: KHW Regiment Apple-Red-ET EX-96-USA 28* 4E DOM

4-01 2x 365d 35,750lbM 4.7% 1,682F 3.7% 1,314P
7-00 2x 365d 33,281lbM 5.0% 1,653F 3.6% 1,190P
9-01 2x 365d 36,751lbM 4.3% 1,583F 3.5% 1,281P
10-11 2x 365d 31,780lbM 4.5% 1,440F 3.5% 1,122P
Life: 2898d 240,640lbM 4.7% 11,394F 3.7% 9,013P
Million Dollar Cow
Res Grand Champion, Grand Int'l R&W Show 2013
Grand Champion, Grand Int'l R&W Show 2011
All-American R&W Aged Cow 2011

5th Dam: Kamps-Hollow Altitude-ET *RC EX-95-USA 2E DOM

2-00 2x 365d 28,830lbM 3.8% 1,098F 3.7% 1,067P
4-03 2x 365d 30,430lbM 4.2% 1,268F 3.3% 1,012P
7-00 2x 365d 39,690lbM 4.7% 1,850F 3.5% 1,385P
Life: 1844d 144,458lbM 4.3% 6,295F 3.7% 5,288P
Red Impact Cow of the Year 2009
Wisconsin Cow of the Year 2009
Dam to Advent, Jotan & Acme

6th Dam: Clover-Mist Alisha EX-93 3E GMD DOM

2-00 3x 361d 23,550lbM 5.1% 1,190F 3.6% 851P
3-01 3x 365d 30,690lbM 4.9% 1,495F 3.6% 1,109P
5-03 3x 365d 34,670lbM 4.8% 1,653F 3.5% 1,219P
6-09 2x 365d 32,749lbM 4.2% 1,389F 3.5% 1,135P
8-07 2x 365d 36,921lbM 4.2% 1,552F 3.4% 1,259P
12-03 2x 365d 27,141lbM 4.9% 1,327F 3.5% 957P
Life: (6 Lacs) : 226,470lbM 4.8% 10,659F 3.6% 8,147P

7th Dam: Clover-Mist Augy Star EX-94 4E DOM

2-02 3x 365d 25,939lbM 4.3% 1,113F 3.4% 884P
3-10 3x 365d 35,490lbM 4.7% 1,664F 3.3% 1,186P
5-11 3x 365d 41,669lbM 5.2% 2,156F 3.5% 1,453P
7-10 3x 305d 37,811lbM 5.0% 1,905F 3.1% 1,160P
10-09 2x 253d 23,091lbM 4.3% 983F 3.2% 736P inc.
15-08 2x 212d 10,011lbM 4.4% 443F 3.4% 337P inc.
Life: (6 Lacs) : 194,92lbM 4.7% 9,301F 3.4% 6;624P

8th Dam: D-R-A August EX-96 4E DOM

5-06 3x 365d 23,190lbM 4.3% 1,005F 3.2% 752P
7-02 3x 365d 25,000lbM 4.3% 1,082F 3.1% 765P
8-05 3x 365d 27,460lbM 4.3% 1,186F 3.2% 871P
9-09 3x 365d 22,050lbM 4.2% 937F 3.1% 692P
11-09 3x 365d 22,571lbM 4.2% 955F 3.3% 741P
Life: (8 Lacs) : 190,200lbM 4.4% 8,283F 3.3% 4,456P

9th Dam: D-R-A Ideal Precious Leader EX-90 2E

7-06 2x 358d 20,090lbM 3.9% 787F 3.4% 675P
8-07 2x 288d 18,651lbM 3.6% 664F 3.1% 582P
9-07 2x 315d 18,360lbM 3.7% 675F 3.3% 613P
11-00 2x 24d 981lbM 5.2% 51F 3.4% 33P inc.
Life: (9 Lacs) : 133,251lbM 4.1% 5,310F 3.3% 1,903P

10th Dam: D-R-A Princess Lad Leader EX-90 3E

Life: (6 Lacs) : 94,738lbM 4.4% 4,203F